| Women's Top Ten |
| SHOT PUT | |||
|---|---|---|---|
| No. | Effort | Competitor | Year |
| 1. | 30'11" | Nicole Tawell | 2002 |
| 2. | 29'09.5 | Calida Motley | 2001 |
| 3. | 27' 00" | Hannah Robson | 2002 |
| 4. | 23'80" | Megan McRenyolds | 2001 |
| 5. | 23' 11" | Megan Kongs | 2002 |
| 6. | 22' 02" | Lauren Brennan | 2002 |
| 7. | 22'00" | Leigh Ann Gibbons | 2001 |
| 8. | 20' 11" | Aubrey Schierbeek | 2002 |
| 9. | 19'01" | Colleen Carpenter | 2001 |
| 10. | 17'11" | Sara Martin | 2001 |
| DISCUS | |||
|---|---|---|---|
| No. | Effort | Competitor | Year |
| 1. | 99' 05" | Megan McReynolds 12 | 2002 |
| 2. | 82' 06" | Nicole Taweel 10 | 2002 |
| 3. | 81' 05" | Megan Kongs 10 | 2002 |
| 4. | 81' 00" | Calida Motley 11 | 2001 |
| 5. | 74' 05" | Leigh Ann Gibbons 11 | 2001 |
| 6. | 72' 10.5" | Hannah Robson 12 | 2002 |
| 7. | 67' 04" | Lauren Brennan 10 | 2002 |
| 8. | 52' 03" | Aubrey Schierbeek 11 | 2002 |
| 9. | - | - | 200 |
| 10. | - | - | 200 |
| LONG JUMP | |||
|---|---|---|---|
| No. | Effort | Competitor | Year |
| 1. | 15' 11" | Brooke Register 10 | 2001 |
| 2. | 15' 2.5" | Megan Laubacher 10 | 2001 |
| 3. | 14' 06" | Katie Kinsey 12 | 2002 |
| 4. | 13' 11" | Megan Wood 10 | 2000 |
| 5. | 13' 06" | Alyssa Atalese 11 | 2003 |
| 6. | 13' 06" | Heather Seamon 10 | 2002 |
| 7. | 13' 4" | Sara Veale 10 | 2003 |
| 8. | 13'0" | Amanda Sylvester 09 | 2001 |
| 9. | 12'01" | Sarah Hader 10 | 2000 |
| 10. | 12'00" | Kaleigh Klemm 11 | 2003 |
| HIGH JUMP | |||
|---|---|---|---|
| No. | Effort | Competitor | Year |
| 1. | 5'3" | Alyssa Atalese 09 | 2001 |
| 2. | 4'10" | Brooke Register 10 | 2001 |
| 3. | 4' 08" | Cari Eicher 09 | 2002 |
| 4. | 4' 08" | Kaleigh Klemm 10 | 2002 |
| 5. | 4'08" | Megan Wood 10 | 2000 |
| 6. | 4'00" | Susan Eldridge 10 | 2001 |
| 7. | - | - | 200 |
| 8. | - | - | 200 |
| 9. | - | - | 200 |
| 10. | - | - | 200 |
| TRIPLE JUMP | |||
|---|---|---|---|
| No. | Effort | Competitor | Year |
| 1. | 33' 03" | Brooke Register 11 | 2002 |
| 2. | 31' 01" | Sara Veale 10 | 2003 |
| 3. | 30' 02" | Casey Picarella 11 | 2003 |
| 4. | 29' 08" | Alyssa Atalese 11 | 2003 |
| 5. | 25'08" | Danielle Ransdell 09 | 2001 |
| 6. | 25'04.5" | Amanda Sylvester 09 | 2001 |
| 7. | 25' 03" | Heather Seamon 10 | 2002 |
| 8. | 25'00" | Sarah Hader 10 | 2000 |
| 9. | 24' 10" | Kaleigh Klemm 11 | 2003 |
| 10. | 24' 06" | Chelsea Corey 11 | 2002 |
| POLE VAULT | |||
|---|---|---|---|
| No. | Effort | Competitor | Year |
| 1. | 8' 02" | Lauryn Ulma 12 | 2003 |
| 2. | 7' 06" | Britney Adcox 10 | 2001 |
| 3. | 7' | Margo Gelety 11 | 2002 |
| 4. | 7' 0" | Kristin Alves 11 | 2003 |
| 5. | 5' 06" | Cari Eicher 10 | 2003 |
| 6. | 5'06" | Jen Kiernan 09 | 2001 |
| 7. | 5' | Rebecdca Cho 10 | 2002 |
| 8. | - | - | 200 |
| 9. | - | - | 200 |
| 10. | - | - | 200 |
| 4x800 RELAY | |||
|---|---|---|---|
| No. | Effort | Competitor | Year |
| 1. | 9:51.7 | Chris Brady-11,Kelly D'Alessandris-11,Mary Ann Rutz-9,Katie Kinsey-12 | 2002 |
| 2. | 9:56.8 | Chris Brady-11,Kelly D'Alessandris-11,Mary Ann Rutz-9,Katie Kinsey-12 | 2002 |
| 3. | 10:03.9 | Sarah Rivers-11,Kelly D'Allesandris-12,Lisa Jackyra-12,Mary Ann Rutz-10 | 2003 |
| 4. | 10:16.02 | Sarah Rivers-11,Kelly D'Allesandris-12,Lisa Jackyra-12,Mary Ann Rutz-10 | 2003 |
| 5. | 10:27.0 | Bethany Baker-12,Sarah Rivers-11,Kelly D'Allesandris-12,Mary Ann Rutz-10 | 2003 |
| 6. | 10:37.0 | Kelly D'Allesandris-10,Katie Kinsey-11,Bethany Baker-10,Meredith Urban-10 | 2001 |
| 7. | 10:39.6 | Kelly D'Allesandris-12,Mary Ann Rutz-10,Bethany Baker-12,Meredith Urban-12 | 2003 |
| 8. | 10:45.0 | Kelly D'Alessandris-12,Meredith Marceau-11,Kelly McNeil-12,Meredith Urban-12 | 2003 |
| 9. | 10:56.0 | Mary Ann Rutz-10,Kelly D'Allesandris-12,Lauren Eckhardt-11,Meredith Urban-12 | 2003 |
| 10. | 11:10.0 | Kelly D'Alessandris-12,Kaitlin Hickman-10,Brittany Johnson-09,Jessi Ullman-12 | 2003 |
| 110m HIGH HURDLES | |||
|---|---|---|---|
| No. | Effort | Competitor | Year |
| 1. | 16.1 | Althea Baliey 11 | 2003 |
| 2. | 18.8 | Catlin Davis 10 | 2002 |
| 3. | 18.8 | Brittany Christian 09 | 2003 |
| 4. | 19.0 | Katie Kinsey 12 | 2002 |
| 5. | 19.2 | Danielle Ransdell 10 | 2002 |
| 6. | 20.45 | Megan McRenyolds | 2000 |
| 7. | 20.9 | Chris Brady 09 | 2000 |
| 8. | 21.2 | Siara Fuller 10 | 2003 |
| 9. | 21.9 | Lindsey Wu 10 | 2001 |
| 10. | |||
| 100m DASH | |||
|---|---|---|---|
| No. | Effort | Competitor | Year |
| 1. | 12.7 | Megan Laubacher 10 | 2001 |
| 2. | 13.2 | Megan Donovan 11 | 2002 |
| 3. | 13.2 | Bethany Baker 11 | 2002 |
| 4. | 13.4 | Sara Veale 10 | 2003 |
| 5. | 13.4 | Casey Picarella 10 | 2002 |
| 6. | 13.4 | Sara Bossert 09 | 2003 |
| 7. | 13.9 | Kristin Alves 10 | 2002 |
| 8. | 14.0 | Lindsey Matheus 11 | 2003 |
| 9. | 14.1 | Christa Spears 10 | 2002 |
| 10. | 14.2 | Danielle Ransdell 10 | 2002 |
| 4x200m RELAY | |||
|---|---|---|---|
| No. | Effort | Competitor | Year |
| 1. | 1:47.1 | Megan Donovan-10,Katie Kinsey-11,Bethany Baker-10,Megan Laubacher-10 | 2001 |
| 2. | 1:47.6 | Megan Donovan-10,Katie Kinsey-11,Bethany Baker-10,Megan Laubacher-10 | 2001 |
| 3. | 1:48.7 | Laura Ecklund-10,Sara Veale-10,Sara Bossert-9,Bethany Baker-12 | 2003 |
| 4. | 1:50.5 | Bethany Baker-12,Sara Veale-10,Sara Bossert-9,Laura Ecklund-10 | 2003 |
| 5. | 1:50.6 | Bethany Baker-11,Megan Donovan-11,Katie Kinsey-12,Althea Bailey-10 | 2002 |
| 6. | 1:51.5 | Althea Bailey-11,Sara Veale-10,Sara Bossert-9,Laura Ecklund-10 | 2003 |
| 7. | 1:51.6 | regionals | 2002 |
| 8. | 1:52.8 | Laura Ecklund-10,Bethany Baker-12,Megan Donovan-12,Sara Bossert-9 | 2003 |
| 9. | 1:57.0 | Kendall Pschak-10,Bethany Baker-12,Laura Ecklund-10,Sara Veale-10 | 2003 |
| 10. | 1:57.4 | Laura Ecklund-10,Lindsey Matheus-11,Bethany Baker-12,Casey Picarella-11 | 2003 |
| 1600m RUN | |||
|---|---|---|---|
| No. | Effort | Competitor | Year |
| 1. | 5:24.0 | Mary Ann Rutz 09 | 2002 |
| 2. | 5:26.2 | Meredith Urban 09 | 2000 |
| 3. | 5:33.9 | Sara Rivers 11 | 2003 |
| 4. | 5:52.9 | Lisa Jackyra 09 | 2000 |
| 5. | 5:57.0 | Jessi Ullman 09 | 2000 |
| 6. | 6:00.0 | Kelly D'Alessandris 09 | 2000 |
| 7. | 6:12.0 | Brittany Johnson 09 | 2003 |
| 8. | 6:16.4 | Kaitlin Hickman 09 | 2002 |
| 9. | 6:19.0 | Allison Miller 10 | 2003 |
| 10. | 6:36.0 | Laura Weber 09 | 2003 |
| 4x100m RELAY | |||
|---|---|---|---|
| No. | Effort | Competitor | Year |
| 1. | 51.0 | Megan Donovan-10,Katie Kinsey-11,Bethany Baker-10,Megan,Laubacher-10 | 2001 |
| 2. | 51.2 | Megan Donovan-10,Katie Kinsey-11,Bethany Baker-10,Megan Laubacher-10 | 2001 |
| 3. | 51.8 | Althea Bailey-11,Sara Veale-10,Sara Bossert-9,Bethany Baker-12 | 2003 |
| 4. | 52.2 | Althea Bailey-11,Sara Veale-10,Sara Bossert-9,Bethany Baker-12 | 2003 |
| 5. | 52.5 | Megan Donovan-11,Kristen Alves-10,Casey Picarella-10,Althea Bailey-10 | 2002 |
| 6. | 52.6 | Althea Bailey-11,Sara Veale-10,Sara Bossert-9,Bethany Baker-12 | 2003 |
| 7. | 53.2 | Sara Bossert-9,Sara Veale-10,Bethany Baker-12,Megan Donovan-12 | 2003 |
| 8. | 53.2 | regionals | 2002 |
| 9. | 53.3 | Althea Bailey-11,Sara Veale-10,Bethany Baker-12,Megan Donovan-12 | 2003 |
| 10. | 53.4 | Althea Bailey-11,Sara Veale-10,Bethany Baker-12,Megan Donovan-12 | 2003 |
| 400m DASH | |||
|---|---|---|---|
| No. | Effort | Competitor | Year |
| 1. | 1:01.7 | Chris Brady 11 | 2002 |
| 2. | 1:02.4 | Bethany Baker 11 | 2002 |
| 3. | 1:02.5 | Jennifer Thor 09 | 2003 |
| 4. | 1:02.7 | Laura Ecklund 10 | 2003 |
| 5. | 1:03.3 | Lauren Svitanek 09 | 2003 |
| 6. | 1:03.6 | Katie Kinsey 12 | 2002 |
| 7. | 1:05.0 | Megan Laubacher 09 | 2000 |
| 8. | 1:08.0 | Sara Bossert 09 | 2003 |
| 9. | 1:08.0 | Casey Picarella 10 | 2002 |
| 10. | 1:08.8 | Lisa Jackyra 09 | 2000 |
| 300m IM HURDLES | |||
|---|---|---|---|
| No. | Effort | Competitor | Year |
| 1. | 48.4 | Katie Kinsey 11 | 2001 |
| 2. | 48.7 | Althea Bailey 11 | 2003 |
| 3. | 50.9 | Caitlin Davis 10 | 2002 |
| 4. | 52.43 | Chris Brady 09 | 2000 |
| 5. | 53.8 | Brittany Christian 09 | 2003 |
| 6. | 55.7 | Brooke Register 09 | 2000 |
| 7. | 57.2 | Lindsey Wu 10 | 2001 |
| 8. | 58.03 | Megan McReynolds 10 | 2000 |
| 9. | 58.8 | Kaitlin Hickman 10 | 2003 |
| 10. | 59.7 | Siara Fuller 10 | 2003 |
| 800m RUN | |||
|---|---|---|---|
| No. | Effort | Competitor | Year |
| 1. | 2:30.1 | Chris Brady 11 | 2002 |
| 2. | 2:33.0 | Bethany Baker 09 | 2000 |
| 3. | 2:34.0 | Kelly D'Alessandris 11 | 2002 |
| 4. | 2:34.3 | Mary Ann Rutz 10 | 2003 |
| 5. | 2:36.0 | Meredith Marceau 10 | 2002 |
| 6. | 2:37.0 | Meredith Urban 12 | 2003 |
| 7. | 2:38.5 | Lisa Jackyra 12 | 2003 |
| 8. | 2:39.0 | Jessi Ullman 11 | 2002 |
| 9. | 2:41 | Kim Mahoney 11 | 2002 |
| 10. | 2:46 | Katie Good 09 | 2000 |
| 200m DASH | |||
|---|---|---|---|
| No. | Effort | Competitor | Year |
| 1. | 26.9 | Megan Labacher 10 | 2001 |
| 2. | 27.2 | Bethany Baker 12 | 2003 |
| 3. | 27.3 | Megan Donovan 11 | 2002 |
| 4. | 28.0 | Kendall Pschak 10 | 2003 |
| 5. | 28.1 | Althea Bailey 10 | 2002 |
| 6. | 28.5 | Sara Bossert 09 | 2003 |
| 7. | 28.8 | Laura Ecklund 10 | 2003 |
| 8. | 28.8 | Chris Brady 09 | 2000 |
| 9. | 28.9 | Kristin Alves 10 | 2002 |
| 10. | 28.9 | Casey Picarella 11 | 2003 |
| 3200m RUN | |||
|---|---|---|---|
| No. | Effort | Competitor | Year |
| 1. | 11:57.6 | Mary Anne Rutz 09 | 2002 |
| 2. | 12:03.5 | Sara Rivers 11 | 2003 |
| 3. | 12:07.5 | Meredith Urban 12 | 2003 |
| 4. | 12:54.2 | Jessi Ullman 11 | 2002 |
| 5. | 13:33.0 | Lisa Jackyra 09 | 2000 |
| 6. | 14:09.4 | Kaitlin Hickman 09 | 2002 |
| 7. | 14:23.0 | Lauren Eckhardt 11 | 2003 |
| 8. | 14:27 | Hannah Robson 11 | 2001 |
| 9. | 14:45.0 | Allison Miller 10 | 2003 |
| 10. | 14:47 | Kelly D'Alessandris 10 | 2001 |
| 4x400m RELAY | |||
|---|---|---|---|
| No. | Effort | Competitor | Year |
| 1. | 4:07.8 | Katie Kinsey-11, Bethany Baker-10,Casey Picarella-9,Megan Laubacher-10 | 2001 |
| 2. | 4:08.62 | Katie Kinsey-12,Bethany Baker-11,Laura Ecklund-9,Caitlin Davis-10 | 2002 |
| 3. | 4:08.8 | Kaite Kinsey-12,Bethany Baker-11,Laura Ecklund-9,Chris Brady-11 | 2002 |
| 4. | 4:13.86 | Katie Kinsey-11, Bethany Baker-10,Casey Picarella-9,Megan Laubacher-10 | 2001 |
| 5. | 4:14.4 | Katie Kinsey-11, Bethany Baker-10,Casey Picarella-9,Megan Laubacher-10 | 2001 |
| 6. | 4:15.4 | Laura Ecklund-10,LaurenSvitanek-9,Jennifer Thor-9,Bethany Baker-12 | 2003 |
| 7. | 4:16.2 | Laura Ecklund-10,LaurenSvitanek-9,Jennifer Thor-9,Bethany Baker-12 | 2003 |
| 8. | 4:19.2 | Laura Eckland-10,Lauren Svitanek-9,Sara Bossert-9,Jennifer Thor-9 | 2003 |
| 9. | 4:20.0 | Laura Ecklund-10,Bethany Baker-12,Jennifer Thor-9,LaurenSvitanek-9 | 2003 |
| 10. | 4:22.4 | Laura Ecklund-10,Bethany Baker-12,Lauren Svitanek-9,Jennifer Thor-9 | 2003 |
Close Window to Return